My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$3.99$3.90$3.84$3.78$3.69
8 x 4 x 52"ECT-32 Corrugated15/4804.394.304.234.174.07
13 x 3 x 30"ECT-32 Corrugated25/3753.663.583.533.473.39
14 x 4 x 42"ECT-32 Corrugated15/2405.345.225.145.064.94
14 x 4 x 52"ECT-32 Corrugated15/2406.336.196.106.005.86
14 x 4 x 68"ECT-44 Corrugated10/24012.4212.1411.9611.7711.50
15 x 2 x 9"ECT-32 Corrugated25/7501.151.121.101.091.06
18 x 6 x 45"ECT-44 Corrugated5/12010.9010.6610.5010.3410.09
18 x 7 x 52"ECT-44 Corrugated5/12013.5613.2613.0612.8612.56
20 x 8 x 50"ECT-44 Corrugated5/1209.869.649.499.349.13
20 x 8 x 60"ECT-44 Corrugated5/12012.3512.0811.9011.7111.44
24 x 5 x 18"ECT-32 Corrugated25/2502.232.182.142.112.06
24 x 5 x 24"ECT-32 Corrugated25/2503.113.043.002.952.88
24 x 6 x 18"ECT-44 Corrugated10/1405.625.505.415.335.21
26 x 6 x 20"ECT-32 Corrugated10/1203.743.663.613.553.47
28 x 5 x 24"ECT-32 Corrugated10/1204.174.084.023.963.86
28 x 5 x 38"ECT-32 Corrugated20/1205.875.745.655.565.43
28 x 6 x 52"ECT-32 Corrugated5/12010.9210.6810.5210.3610.11
30 x 5 x 24"ECT-32 Corrugated10/1203.263.183.143.093.02
30 x 5 x 30"ECT-32 Corrugated10/1203.673.583.533.483.39
30 x 6 x 24"ECT-44 Corrugated10/1407.947.767.647.537.35
30 x 6 x 30"ECT-44 Corrugated10/1209.289.078.948.808.59
30 x 6 x 40"ECT-44 Corrugated10/14011.4611.2111.0410.8710.62
36 x 5 x 24"ECT-32 Corrugated20/1204.394.294.234.164.07
36 x 5 x 30"ECT-32 Corrugated20/1204.464.364.294.224.13
36 x 5 x 36"ECT-32 Corrugated20/1204.554.454.384.324.22
36 x 5 x 40"ECT-44 Corrugated20/1209.419.209.068.928.71
36 x 5 x 42"ECT-44 Corrugated5/1207.357.197.086.976.81
36 x 5 x 48"ECT-44 Corrugated5/12013.0512.7612.5612.3712.08
36 x 6 x 36"ECT-44 Corrugated10/12012.7312.4412.2512.0711.78
36 x 6 x 42"ECT-44 Corrugated5/12010.8110.5710.4110.2510.01
36 x 8 x 30"ECT-44 Corrugated10/12011.0610.8210.6510.4910.24
40 x 5 x 45"ECT-44 Corrugated10/12015.9315.5815.3415.1114.75
40 x 6 x 36"ECT-44 Corrugated20/12010.4610.2310.079.929.69
40 x 6 x 40"ECT-44 Corrugated20/12012.0011.7311.5511.3811.11
40 x 8 x 50"ECT-44 Corrugated5/12022.8622.3522.0121.6821.17
44 x 6 x 35"ECT-44 Corrugated10/12013.1312.8412.6412.4512.16
48 x 8 x 24"ECT-44 Corrugated10/12013.6113.3113.1112.9012.60
54 x 8 x 28"ECT-44 Corrugated5/12022.1121.6221.2920.9620.47
56 x 10 x 32"ECT-44 Corrugated5/12020.6820.2219.9219.6119.15
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Custom Made Boxes