My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $18.98$18.56$18.28$18.00
4".100"18 lbs.1000 20.9820.5120.2019.89
5 1/2".100"18 lbs.1000 22.9822.4722.1321.79
6".100"18 lbs.1000 24.9824.4224.0523.68
7".100"18 lbs.1000 27.9727.3526.9426.52
8".100"18 lbs.1000 33.0632.3331.8431.35
4".140"40 lbs.1000 23.9823.4423.0922.73
5".140"40 lbs.1000 21.2420.7620.4520.13
5 1/2".140"40 lbs.1000 25.9725.4025.0124.63
6".140"40 lbs.1000 29.9729.3028.8628.42
7".140"40 lbs.1000 33.9733.2132.7132.20
8".140"40 lbs.1000 36.2635.4634.9234.38
9".140"40 lbs.1000 24.9824.4224.0523.68
10".140"40 lbs.1000 27.7327.1126.7026.29
11".140"40 lbs.1000 33.0632.3331.8431.35
13".140"40 lbs.1000 33.9733.2132.7132.20
14".140"40 lbs.500 38.9638.1037.5236.94
5 1/2".190"50 lbs.1000 43.9642.9842.3341.68
6".190"50 lbs.1000 44.9643.9643.2942.62
7".190"50 lbs.1000 46.9545.9145.2144.52
8".190"50 lbs.1000 58.6657.3556.4955.62
9".190"50 lbs.1000 58.9457.6356.7655.88
10".190"50 lbs.1000 60.9459.5858.6857.78
11".190"50 lbs.1000 74.6673.0071.8970.78
12".190"50 lbs.1000 91.7289.6888.3286.96
13".190"50 lbs.1000 92.9190.8489.4788.09
14".190"50 lbs.1000 109.85107.41105.78104.15
15".190"50 lbs.1000 63.1161.7160.7859.84
16".190"50 lbs.500 51.3850.2449.4848.72
17".190"50 lbs.1000 66.1264.6563.6762.69
18".190"50 lbs.500 67.9366.4265.4264.41
19".190"50 lbs.500 69.9368.3867.3466.30
21".190"50 lbs.500 62.4661.0860.1559.23
36".190"50 lbs.100 41.9641.0340.4039.78
14".250"80 lbs.100 22.4021.9021.5721.24
6".300"120 lbs.100 16.9816.6116.3516.10
8".300"120 lbs.100 17.9817.5817.3217.05
10".300"120 lbs.100 18.9818.5618.2818.00
11".300"120 lbs.100 19.9819.5419.2418.94
13".300"120 lbs.100 20.9820.5120.2019.89
14".300"120 lbs.100 21.9821.4921.1620.84
16".300"120 lbs.100 27.9727.3526.9426.52
18".300"120 lbs.100 32.9732.2331.7531.26
21".300"120 lbs.100 43.9642.9842.3341.68
22".300"120 lbs.100 50.9549.8249.0648.31
24".300"120 lbs.100 52.9551.7750.9950.20
26".300"120 lbs.100 56.9455.6854.8353.99
28".300"120 lbs.100 65.9364.4763.4962.52
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Custom Made Boxes