My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$4.23$4.13$4.07$4.01$3.91
8 x 4 x 52"ECT-32 Corrugated15/4804.154.064.003.933.84
13 x 3 x 30"ECT-32 Corrugated25/3753.883.803.743.683.59
14 x 4 x 42"ECT-32 Corrugated15/2405.665.535.455.365.24
14 x 4 x 52"ECT-32 Corrugated15/2406.716.566.466.366.21
14 x 4 x 68"ECT-44 Corrugated10/24013.1612.8712.6812.4812.19
15 x 2 x 9"ECT-32 Corrugated25/7501.301.271.251.231.21
18 x 6 x 45"ECT-44 Corrugated5/12011.5611.3011.1310.9610.70
18 x 7 x 52"ECT-44 Corrugated5/12014.3714.0613.8413.6313.31
20 x 8 x 50"ECT-44 Corrugated5/1209.929.709.569.419.19
20 x 8 x 60"ECT-44 Corrugated5/12013.1012.8112.6112.4212.13
24 x 5 x 18"ECT-32 Corrugated25/2502.242.192.162.122.07
24 x 5 x 24"ECT-32 Corrugated25/2503.203.133.093.042.97
24 x 6 x 18"ECT-44 Corrugated10/1405.965.835.745.655.52
26 x 6 x 20"ECT-32 Corrugated10/1203.973.883.823.763.68
28 x 5 x 24"ECT-32 Corrugated10/1204.424.334.264.194.10
28 x 5 x 38"ECT-32 Corrugated20/1206.226.085.995.905.76
28 x 6 x 52"ECT-32 Corrugated5/12011.5811.3211.1510.9810.72
30 x 5 x 24"ECT-32 Corrugated10/1203.283.213.163.113.04
30 x 5 x 30"ECT-32 Corrugated10/1203.893.803.743.683.60
30 x 6 x 24"ECT-44 Corrugated10/1408.418.238.107.987.79
30 x 6 x 30"ECT-44 Corrugated10/1209.849.629.479.339.11
30 x 6 x 40"ECT-44 Corrugated10/14012.1511.8811.7011.5211.25
36 x 5 x 24"ECT-32 Corrugated20/1204.624.524.454.384.28
36 x 5 x 30"ECT-32 Corrugated20/1204.494.394.324.254.15
36 x 5 x 36"ECT-32 Corrugated20/1205.205.085.004.934.81
36 x 5 x 40"ECT-44 Corrugated20/12010.139.919.769.619.38
36 x 5 x 42"ECT-44 Corrugated5/1208.368.188.057.937.74
36 x 5 x 48"ECT-44 Corrugated5/12013.8313.5213.3213.1112.80
36 x 6 x 36"ECT-44 Corrugated10/12013.4913.1912.9912.7912.49
36 x 6 x 42"ECT-44 Corrugated5/12010.4710.2310.089.929.69
36 x 8 x 30"ECT-44 Corrugated10/12011.7311.4611.2911.1210.86
40 x 5 x 45"ECT-44 Corrugated10/12016.8916.5116.2616.0115.64
40 x 6 x 36"ECT-44 Corrugated20/12011.1510.9010.7310.5710.32
40 x 6 x 40"ECT-44 Corrugated20/12012.5512.2712.0911.9011.62
40 x 8 x 50"ECT-44 Corrugated5/12024.2323.6923.3322.9822.44
44 x 6 x 35"ECT-44 Corrugated10/12013.9213.6113.4013.2012.89
48 x 8 x 24"ECT-44 Corrugated10/12014.4314.1113.8913.6813.36
54 x 8 x 28"ECT-44 Corrugated5/12023.4422.9222.5722.2221.70
56 x 10 x 32"ECT-44 Corrugated5/12024.1723.6323.2722.9222.38
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Custom Made Boxes