Thermal Transfer Ribbons - Wax/Resin
For use with thermal transfer labels on most major printer brands such as Zebra or Datamax/Honeywell.
- Ideal for top-coated paper and matte synthetic materials
- Suitable for moderate to heavy chemical and abrasion exposure
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, high-speed printing reduces energy use and maintenance costs
- Delivers high-definition images at lower print temperatures
- Prints on a wide variety of label stocks
- Smear, scratch and weather-resistant for enhanced durability

Stock Number | W x L | Color | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| THT300 | 2.36" x 1476' | Black | Zebra | 6 | $72.29 | $70.69 | $69.08 | |
| THT161 | 3.15" x 984' | Black | Zebra | 24 | 471.22 | 460.75 | 450.27 | |
| THT162 | 3.50" x 1476' | Black | Zebra | 24 | 332.03 | 324.65 | 317.28 | |
| THT505 | 4.33" x 244' | Black | Zebra | 6 | 72.29 | 70.69 | 69.08 | |
| THT163 | 4.33" x 984' | Black | Zebra | 24 | 323.46 | 316.27 | 309.08 | |
| THT308BL | 4.33" x 984' | Blue | Zebra | 6 | 282.29 | 276.01 | 269.74 | |
| THT308GN | 4.33" x 984' | Green | Zebra | 6 | 282.29 | 276.01 | 269.74 | |
| THT308RD | 4.33" x 984' | Red | Zebra | 6 | 282.29 | 276.01 | 269.74 | |
| THT164 | 4.33" x 1476' | Black | Zebra | 24 | 396.58 | 387.76 | 378.95 | |
| THT309BL | 4.33" x 1476' | Blue | Zebra | 6 | 426.87 | 417.38 | 407.90 | |
| THT309GN | 4.33" x 1476' | Green | Zebra | 6 | 426.87 | 417.38 | 407.90 | |
| THT309RD | 4.33" x 1476' | Red | Zebra | 6 | 426.87 | 417.38 | 407.90 | |
| THT302 | 5.12" x 1476' | Black | Zebra | 6 | 240.98 | 235.62 | 230.27 | |
| THT166 | 6.50" x 1476' | Black | Zebra | 12 | 368.97 | 360.77 | 352.57 | |
| THT167 | 8.66" x 1476' | Black | Zebra | 12 | 407.05 | 398.01 | 388.96 | |
| THT169 | 3.00" x 1181' | Black | Datamax/Honeywell | 24 | 558.90 | 546.48 | 534.06 | |
| THT170 | 4.02" x 1181' | Black | Datamax/Honeywell | 24 | 326.88 | 319.61 | 312.35 | |
| THT307BL | 4.02" x 1181' | Blue | Datamax/Honeywell | 6 | 320.15 | 313.04 | 305.92 | |
| THT307GN | 4.02" x 1181' | Green | Datamax/Honeywell | 6 | 320.15 | 313.04 | 305.92 | |
| THT307RD | 4.02" x 1181' | Red | Datamax/Honeywell | 6 | 320.15 | 313.04 | 305.92 | |
| THT171 | 4.33" x 1181' | Black | Datamax/Honeywell | 24 | 360.14 | 352.14 | 344.13 | |
| THT303 | 4.50" x 1181' | Black | Datamax/Honeywell | 6 | 192.78 | 188.50 | 184.21 | |
| THT304 | 4.02" x 1345' | Black | Sato | 6 | 192.78 | 188.50 | 184.21 | |
| THT305 | 4.02" x 502' | Black | Intermec/Honeywell | 6 | 75.74 | 74.05 | 72.37 | |
| THT306 | 4.17" x 1500' | Black | Intermec/Honeywell | 6 | 206.55 | 201.96 | 197.37 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























