Gusseted Polypropylene Bags
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Sides gusset to hold bulky items.
- Seal with a Crimper Hand Sealer.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PBG100 | 2 1/2 x 3/4 x 6 1/2" | 1.5 | 2000 | $29.25 | $28.17 | |
| PBG105 | 2 1/2 x 1 1/4 x 7 1/2" | 1.5 | 2000 | 40.04 | 38.56 | |
| PBG110 | 3 x 1 3/4 x 8 1/4" | 1.5 | 2000 | 54.45 | 52.43 | |
| PBG115 | 3 1/2 x 2 1/4 x 9 3/4" | 1.5 | 2000 | 67.64 | 65.13 | |
| PBG116 | 4 x 2 x 6" | 1.5 | 2000 | 61.36 | 59.09 | |
| PBG117 | 4 x 2 x 8" | 1.5 | 2000 | 69.15 | 66.59 | |
| PBG118 | 4 x 2 x 9" | 1.5 | 2000 | 75.76 | 72.96 | |
| PBG119 | 4 x 2 x 10" | 1.5 | 2000 | 84.35 | 81.22 | |
| PBG121 | 4 x 2 3/4 x 9" | 1.5 | 2000 | 82.70 | 79.64 | |
| PBG120 | 4 1/2 x 2 3/4 x 10 3/4" | 1.5 | 2000 | 93.77 | 90.30 | |
| PBG125 | 4 1/2 x 3 1/4 x 13" | 1.5 | 2000 | 120.31 | 115.86 | |
| PBG126 | 5 x 2 1/2 x 11" | 1.5 | 1000 | 59.70 | 57.49 | |
| PBG127 | 5 x 3 x 11 1/2" | 1.5 | 1000 | 64.68 | 62.28 | |
| PBG128 | 5 x 3 x 15" | 1.5 | 1000 | 83.62 | 80.52 | |
| PBG130 | 5 1/4 x 3 x 13" | 1.5 | 1000 | 63.41 | 61.06 | |
| PBG131 | 6 x 3 1/4 x 13 1/2" | 1.5 | 1000 | 82.40 | 79.35 | |
| PBG132 | 6 x 4 x 15" | 1.5 | 1000 | 105.73 | 101.82 | |
| PBG133 | 8 x 3 x 15" | 1.5 | 1000 | 113.87 | 109.66 | |
| PBG135 | 12 x 8 x 20" | 1.5 | 500 | 131.41 | 126.54 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























