Paper Sheets
Best Selection of Paper Rolls.
- Bogus kraft paper is made from a combination of recycled fibers and newsprint
- Strong, white all purpose butcher paper.
- Waxed Paper protects from fluids and unwanted contaminants.
- Freezer Paper provides protection for frozen products for up to one year.
- Unprinted newsprint is made from 100% recycled paper.

Stock Number | W x L | Basis Weight | Approximate Sheets Per Bundle | Weight Per Bundle | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| BPS121240W | 12 x 12" | 40 lb. | 3750 | 3750 lbs. | $102.60 | $100.32 | $98.80 | $97.28 | |
| BPS181840W | 18 x 18" | 40 lb. | 1667 | 1667 lbs. | 102.60 | 100.32 | 98.80 | 97.28 | |
| BPS182440W | 18 x 24" | 40 lb. | 1250 | 1250 lbs. | 102.60 | 100.32 | 98.80 | 97.28 | |
| BPS243040W | 24 x 30" | 40 lb. | 750 | 750 lbs. | 102.60 | 100.32 | 98.80 | 97.28 | |
| BPS303040W | 30 x 30" | 40 lb. | 600 | 600 lbs. | 102.60 | 100.32 | 98.80 | 97.28 | |
| BPS304840W | 30 x 48" | 40 lb. | 375 | 375 lbs. | 102.60 | 100.32 | 98.80 | 97.28 | |
| BPS363640W | 36 x 36" | 40 lb. | 415 | 415 lbs. | 102.60 | 100.32 | 98.80 | 97.28 | |
| BPS484840W | 48 x 48" | 40 lb. | 235 | 325 lbs. | 98.93 | 96.73 | 95.26 | 93.80 | |
| WPS1212 | 12 x 12" | 30 lb. | 3400 | 3400 lbs. | 233.15 | 227.96 | 224.51 | 221.06 | |
| WPS2436 | 24 x 36" | 30 lb. | 580 | 580 lbs. | 233.15 | 227.96 | 224.51 | 221.06 | |
| FPS121540 | 12 x 15" | 40 lb. | 2600 | 2600 lbs. | 193.32 | 189.02 | 186.16 | 183.30 | |
| SPS0830B | 8 x 30" | 40 lb. | 1000 | 1000 lbs. | 88.38 | 86.42 | 85.11 | 83.80 | |
| KPS081130 | 8 1/2 x 11" | 30 lb. | 7700 | 7700 lbs. | 98.69 | 96.49 | 95.03 | 93.57 | |
| KPS181830 | 18 x 18" | 30 lb. | 2200 | 2200 lbs. | 98.69 | 96.49 | 95.03 | 93.57 | |
| KPS182430 | 18 x 24" | 30 lb. | 1667 | 1667 lbs. | 99.36 | 97.15 | 95.68 | 94.21 | |
| KPS243630 | 24 x 36" | 30 lb. | 833 | 833 lbs. | 99.36 | 97.15 | 95.68 | 94.21 | |
| KPS304030 | 30 x 40" | 30 lb. | 600 | 600 lbs. | 92.25 | 90.20 | 88.83 | 87.46 | |
| KPS363630 | 36 x 36" | 30 lb. | 535 | 535 lbs. | 98.69 | 96.49 | 95.03 | 93.57 | |
| KPS364830 | 36 x 48" | 30 lb. | 416 | 416 lbs. | 99.36 | 97.15 | 95.68 | 94.21 | |
| KPS181840 | 18 x 18" | 40 lb. | 1600 | 1600 lbs. | 102.13 | 99.86 | 98.35 | 96.83 | |
| KPS182440 | 18 x 24" | 40 lb. | 1250 | 1250 lbs. | 95.24 | 93.13 | 91.72 | 90.30 | |
| KPS243640 | 24 x 36" | 40 lb. | 625 | 625 lbs. | 92.07 | 90.02 | 88.66 | 87.30 | |
| KPS304040 | 30 x 40" | 40 lb. | 450 | 450 lbs. | 84.81 | 82.92 | 81.67 | 80.41 | |
| KPS364840 | 36 x 48" | 40 lb. | 312 | 312 lbs. | 84.31 | 82.43 | 81.19 | 79.94 | |
| KPS081150 | 8 1/2 x 11" | 50 lb. | 4600 | 4600 lbs. | 92.38 | 90.33 | 88.96 | 87.59 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























